Publicidad Cerrar X
«
»
Estos son los mejores 250 shows televisivos

Estos son los mejores 250 shows televisivos

Previo

¿Qué le pasa a Angelina?

Siguiente

Jimmy Page piensa en el futuro

Entretenimiento 21 Ago

IMDb la “Wikipedia de las películas y series" listó los mejores 250 shows televisivos de todos los tiempos.

IMDb la “Wikipedia de las películas y series” listó los mejores 250 shows televisivos de todos los tiempos.

El ranking es bastante polémico porque valoriza muchas series viejas en relación a las actuales. Entre los 250 mejores shows se encuentra de todo: desde documentales hasta las últimas series del momento.

Mirá el listado y sacá tus propias conclusiones:

250. Farscape (1999) 8,3
249. Misfits (2009) 8,3
248. Padre de Familia (1999) 8,3
247. The Boondocks (2005) 8,3
246. The Pacific (2010) 8,3
245. Sports Night (1998) 8,3
244. Crónica de un asesinato (2007) 8,3
243. FLCL (2000) 8,3
242. Las Aventuras de Tintin (1991) 8,3
241. Spider-Man (1994) 8,3

240. The Lost Room (2006) 8,3
239. Red vs. Blue: The Blood Gulch Chronicles (2003) 8,3
238. Person of Interest (2011) 8,3
237. Un Show Más (2009) 8,3
236. Banshee (2013) 8,3
235. Shaun the Sheep (2007) 8,3
234. Californication (2007) 8,3
233. The League (2009) 8,3
232. The Adventures of Pete & Pete (1992) 8,3
231. Orange Is the New Black (2013) 8,3

230. Anne of Green Gables (1985) 8,3
229. Los Años Maravillosos (1988) 8,3
228. Life on Mars (2006) 8,3
227. Rectify (2013) 8,3
226. ‘Allo ‘Allo! (1982) 8,3
225. My So-Called Life (1994) 8,3
224. Olive Kitteridge (2014) 8,3
223. How I Met Your Mother (2005) 8,3
222. Blue Mountain State (2010) 8,3
221. Invasor Zim (2001) 8,3

220. Detective Conan (1996) 8,3
219. Orphan Black (2013) 8,3
218. Broadchurch (2013) 8,3
217. Foyle’s War (2002) 8,3
216. Outlander (2014) 8,4
215. Cranford (2007) 8,4
214. The Avengers: Earth’s Mightiest Heroes (2010) 8,4
213. The Nostalgia Critic (2007) 8,4
212. La ironía del destino, o goce de su baño! (1975) 8,4
211. Behzat Ç.: Bir Ankara Polisiyesi (2010) 8,4

210. Southland (2009) 8,4
209. Late Night with Conan O’Brien (1993) 8,4
208. The Big Bang Theory (2007) 8,4
207. Happy Valley (2014) 8,4
206. Stargate SG-1 (1997) 8,4
205. Pushing Daisies (2007) 8,4
204. Viaje a las Estrellas (1966) 8,4
203. Tengen Toppa Gurren Lagann (2007) 8,4
202. Trigun (1998) 8,4
201. Leyla ile Mecnun (2011) 8,4

200. Fringe (2008) 8,4
199. Borgen (2010) 8,4
198. MythBusters – Los cazadores de mitos (2003) 8,4
197. 24 (2001) 8,4
196. The Kids in the Hall (1988) 8,4
195. All in the Family (1971) 8,4
194. Justicia Ciega (2004) 8,4
193. Homeland (2011) 8,4
192. Scrubs (2001) 8,4
191. Prison Break (2005) 8,4

190. Unsere Mütter, unsere Väter (2013) 8,4
189. M*A*S*H (1972) 8,4
188. A Bit of Fry and Laurie (1987) 8,4
187. The Adventures of Brisco County Jr. (1993) 8,4
186. The Inbetweeners (2008) 8,4
185. Riget (1994) 8,4
184. Lost (2004) 8,4
183. Jane Eyre (2006) 8,4
182. Isler Güçler (2012) 8,4
181. Silicon Valley (2014) 8,4

180. Terriers (2010) 8,4
179. Broad City (2014) 8,4
178. Extras (2005) 8,4
177. Hellsing Ultimate (2006) 8,4
176. Summer Heights High (2007) 8,4
175. The Bugs Bunny/Looney Tunes Comedy Hour (1985) 8,4
174. Trailer Park Boys (2001) 8,4
173. The Knick (2014) 8,4
172. Supernatural (2005) 8,4
171. Escenas de la Vida Conyugal (1973) 8,4

170. Yo Amo a Lucy (1951) 8,5
169. Utopia (2013) 8,5
168. Raíces (1977) 8,5
167. Red Dwarf (1988) 8,5
166. My Mad Fat Diary (2013) 8,5
165. Bleak House (2005) 8,5
164. Doctor Who (1963) 8,5
163. Mr. Show with Bob and David (1995) 8,5
162. The League of Gentlemen (1999) 8,5
161. X-Men (1992) 8,5

160. The Venture Bros. (2003) 8,5
159. Brigada (2002) 8,5
158. Kôkaku kidôtai: Stand Alone Complex (2002) 8,5
157. 24: Live Another Day (2014) 8,5
156. Mushishi (2005) 8,5
155. Top Gear (1978) 8,5
154. The Walking Dead (2010) 8,5
153. Police Squad! (1982) 8,5
152. State of Play (2003) 8,5
151. Jeeves and Wooster (1990) 8,5

150. Entourage (2004) 8,5
149. Vikings (2013) 8,5
148. Community (2009) 8,5
147. Young Justice (2010) 8,5
146. El Show de los Muppets (1976) 8,5
145. Bron/Broen (2011) 8,5
144. Garth Marenghi’s Darkplace (2004) 8,5
143. Carnivàle (2003) 8,5
142. Agatha Christie’s Poirot (1989) 8,5
141. Modern Family (2009) 8,5

140. The IT Crowd (2006) 8,5
139. Sons of Anarchy (2008) 8,5
138. Justice League (2001) 8,5
137. Monster (2004) 8,5
136. Mr. Bean (1990) 8,5
135. Rurôni Kenshin -Meiji kenkaku romantan (1996) 8,6
134. Spartacus: Blood and Sand (2010) 8,6
133. Neon Genesis Evangelion (1995) 8,6
132. Luther (2010) 8,6
131. Hannibal (2013) 8,6

130. The Newsroom (2012) 8,6
129. I’m Alan Partridge (1997) 8,6
128. Black Books (2000) 8,6
127. Yu Yu Hakusho (1992) 8,6
126. Homicide: Life on the Street (1993) 8,6
125. El Show de Bugs Bunny (1960) 8,6
124. Friday Night Lights (2006) 8,6
123. La Leyenda de Korra (2012) 8,6
122. Parks and Recreation (2009) 8,6
121. Peep Show (2003) 8,6

120. Futurama (1999) 8,6
119. Coupling (2000) 8,6
118. Samurai Chanpurû (2004) 8,6
117. Suits (2011) 8,6
116. Jesús de Nazareth (1977) 8,6
115. Father Ted (1995) 8,6
114. Alfred Hitchcock Presenta (1955) 8,6
113. Justified (2010) 8,6
112. Boardwalk Empire (2010) 8,6
111. The Prisoner (1967) 8,6

110. The Office (2001) 8,6
109. Shameless (2011) 8,6
108. Mad Men (2007) 8,6
107. Whose Line Is It Anyway? (1998) 8,6
106. Battlestar Galactica (2003) 8,6
105. Fullmetal Alchemist (2003) 8,6
104. Star Trek: The Next Generation (1987) 8,6
103. Spartacus: Gods of the Arena (2011) 8,6
102. The Colbert Report (2005) 8,6
101. Flight of the Conchords (2007) 8,6

100. Louie (2010) 8,6
99. John Adams (2008) 8,6
98. Hora de Aventura (2010) 8,7
97. Generation Kill (2008) 8,7
96. Impractical Jokers (2011) 8,7
95. Dr. Horrible’s Sing-Along Blog (2008) 8,7
94. Downton Abbey (2010) 8,7
93. House of Cards (1990) 8,7
92. Kenpû denki beruseruku (1997) 8,7
91. Kôdo giasu: Hangyaku no rurûshu (2006) 8,7

90. Peaky Blinders (2013) 8,7
89. Dragon ball Kai: Doragon bôru Kai (2009) 8,7
88. Gravity Falls: Un Verano de Misterios (2012) 8,7
87. Mystery Science Theater 3000 (1988) 8,7
86. Curb Your Enthusiasm (1999) 8,7
85. Spaced (1999) 8,7
84. The Angry Video Game Nerd (2006) 8,7
83. The West Wing (1999) 8,7
82. The Thick of It (2005) 8,7
81. Steins;Gate (2011) 8,7

80. Dragon Ball (1999) 8,7
79. Through the Wormhole (2010) 8,7
78. Black Adder the Third (1987) 8,7
77. Brass Eye (1997) 8,7
76. Los Expedientes Secretos X (1993) 8,7
75. Dragon Ball (1986) 8,7
74. Doctor Who (2005) 8,7
73. Battlestar Galactica (2004) 8,7
72. The Adventures of Sherlock Holmes (1984) 8,7
71. Black Mirror (2011) 8,7

70. The Office (2005) 8,7
69. Black-Adder II (1986) 8,7
68. Paloma solitaria (1989) 8,7
67. Hunter x Hunter (2011) 8,7
66. Chappelle’s Show (2003) 8,8
65. Six Feet Under (2001) 8,8
64. Kôdo giasu: Hangyaku no rurûshu R2 (2008) 8,8
63. It’s Always Sunny in Philadelphia (2005) 8,8
62. Wan pîsu: One Piece (1999) 8,8
61. The Shield (2002) 8,8

60. Deadwood (2004) 8,8
59. South Park (1997) 8,8
58. QI (2003) 8,8
57. Dr. House (2004) 8,8
56. Attack on Titan (2013) 8,8
55. Dexter (2006) 8,8
54. Archer (2009) 8,8
53. From the Earth to the Moon (1998) 8,8
52. The Daily Show (1996) 8,8
51. North & South (2004) 8,8

50. Long Way Round (2004) 8,8
49. The Jinx: The Life and Deaths of Robert Durst (2015) 8,8
48. Dragon Ball Z: Doragon bôru zetto (1989) 8,8
47. Fawlty Towers (1975) 8,8
46. Blackadder Goes Forth (1989) 8,8
45. Daredevil (2015) 8,8
44. Dragon Ball Z: English Version (1996) 8,9
43. Los Simpson (1989) 8,9
42. Only Fools and Horses…. (1981) 8,9
41. Top Gear (2002) 8,9
40. Rome (2005) 8,9
39. Oz (1997) 8,9
38. Better Call Saul (2015) 8,9
37. Friends (1994) 8,9
36. Freaks and Geeks (1999) 8,9
35. Seinfeld (1989) 8,9
34. Twin Peaks (1990) 8,9
33. Yo, Claudio (1976) 8,9
32. Death Note: Desu nôto (2006) 8,9
31. Mr. Robot (2015) 9,0

30. Fargo (2014) 9,0
29. Das Boot (1985) 9,0
28. Hagane no renkinjutsushi (2009) 9,0
27. Monty Python’s Flying Circus (1969) 9,0
26. House of Cards (2013) 9,0
25. Batman: La Serie Animada (1992) 9,0
24. Cowboy Bebop (1998) 9,0
23. Orgullo y Prejuicio (1995) 9,0
22. Arrested Development (2003) 9,0
21. Frozen Planet (2011) 9,1
20. La Dimensión Desconocida (1959) 9,1
19. The Blue Planet (2001) 9,1
18. El Decálogo (1989) 9,1
17. Human Planet (2011) 9,1
16. Avatar: El Último Maestro del Aire (2005) 9,1
15. Firefly (2002) 9,1
14. Rick and Morty (2013) 9,1
13. Last Week Tonight with John Oliver (2014) 9,2
12. Life (2009) 9,2
11. True Detective (2014) 9,2

10. Sherlock (2010) 9,2

9. The World at War (1973) 9,2

8. Los Soprano (1999) 9,2

7. Cosmos (1980) 9,3

6. Cosmos: A Spacetime Odyssey (2014) 9,3

5. The Wire (2002) 9,4

4. Game of Thrones (2011) 9,4

3. Breaking Bad (2008) 9,5

2. Planet Earth (2006) 9,5

1. Band of Brothers (2001) 9,5

Listado televisión
×
×